Walker'23 Portfolio
Named in honour of the great whisky family, John Walker & Sons’ tenure at Annandale Distillery
Please note that the proposed cask selections are regularly examined, nosed and tasted to determine that the sensory profile of the whisky is to our exacting standards. If it is deemed necessary to substitute a cask with an alternative numbered cask or cask type or fill or to change the sequence of cask availability within the named Portfolio then Annandale Distillery reserves the right to do so at our discretion. Full details of any change will be made available.
Cask Year | Cask Type | Spirit Type | Cask Number | Bottle Share | Year Filled | Year Bottled |
---|---|---|---|---|---|---|
01 | ‘Woodford Reserve’ Double Oak Bourbon | Peated | 1251 | 17 | 2018 | 2023 |
02 | Oloroso Sherry Hogshead | Unpeated | 583 | 22 | 2020 | 2024 |
03 | Calvados | Peated | 682 | 23 | 2020 | 2025 |
04 | Rioja | Unpeated | 228 | 18 | 2021 | 2026 |
05 | Ruby Port | Peated | 599 | 18 | 2020 | 2027 |
06 | STR (Shaved Toasted and Recharred) Burgundy | Peated | 160 | 19 | 2023 | 2028 |
07 | Rum | Peated | 773 | 17 | 2021 | 2029 |
08 | Pomerol red wine | Unpeated | 125 | 18 | 2023 | 2030 |
09 | Tequila | Peated | 743 | 15 | 2021 | 2031 |
10 | Annandale Refill Bourbon | Unpeated | 0 | 15 | 2023 | 2032 |
Please note that the proposed cask selections are regularly examined, nosed and tasted to determine that the sensory profile of the whisky is to our exacting standards. If it is deemed necessary to substitute a cask with an alternative numbered cask or cask type or fill or to change the sequence of cask availability within the named Portfolio then Annandale Distillery reserves the right to do so at our discretion. Full details of any change will be made available.